product search
search







| Model series | Raceway center diameter (mm) | Rated output torque (kNm) | Overturning moment (kNm) | Reduction ratio | Weight (kg) |
| SE3 | 80 | 0.8 | 1.1 | 62:1 | 15 |
| SE7 | 176 | 2.5 | 13.5 | 73:1 | 30 |
| SE9 | 229 | 6.5 | 33.9 | 61:1 | 48 |
| SE12 | 308 | 9.5 | 54.3 | 78:1 | 65 |
| SE14 | 360 | 12.0 | 72.5 | 85:1 | 75 |
| SE17 | 426 | 16.5 | 108.0 | 102:1 | 105 |
| SE21 | 536 | 25.0 | 205.0 | 125:1 | 160 |
| SE25 | 620 | 38.0 | 271.0 | 150:1 | 230 |


















certificate

Welcome to our Frequently Asked Questions page. We have compiled answers to common questions you may have, hoping to provide you with clear and quick solutions. If you cannot find the information you need here, please feel free to contact our customer support team.






| Model series | Raceway center diameter (mm) | Rated output torque (kNm) | Overturning moment (kNm) | Reduction ratio | Weight (kg) |
| SE3 | 80 | 0.8 | 1.1 | 62:1 | 15 |
| SE7 | 176 | 2.5 | 13.5 | 73:1 | 30 |
| SE9 | 229 | 6.5 | 33.9 | 61:1 | 48 |
| SE12 | 308 | 9.5 | 54.3 | 78:1 | 65 |
| SE14 | 360 | 12.0 | 72.5 | 85:1 | 75 |
| SE17 | 426 | 16.5 | 108.0 | 102:1 | 105 |
| SE21 | 536 | 25.0 | 205.0 | 125:1 | 160 |
| SE25 | 620 | 38.0 | 271.0 | 150:1 | 230 |

















